Board Meeting & AGM Schedule
2024-2025
The 2024-2025 meeting schedule was approved by the Board of Directors on January 31, 2024. For the meeting schedules of prior years, see the attachments at the bottom of the page.
Summer 2024
1. | June 5, 2024 | 6:00 pm | Microsoft Teams |
2. | June 19, 2024 | 6:00 pm | Microsoft Teams |
3. | July 3, 2024 | 6:00 pm | Microsoft Teams |
4. | July 24, 2024 | 6:00 pm | Microsoft Teams |
5. | August 28, 2024 | 6:00 pm | Microsoft Teams |
Fall 2024
6. | September 11, 2024 | 6:00 pm | UC 442 |
7. | September 25, 2024 | 6:00 pm | UC 442 |
8. | October 9, 2024 | 6:00 pm | UC 442 |
9. | October 30, 2024 | 6:00 pm | UC 442 |
10. | November 13, 2024 | 6:00 pm | UC 442 |
11. | November 27, 2024 | 6:00 pm | UC 225 |
Winter 2025
12. | January 15, 2025 | 6:00 pm | UC 442 |
13. | January 29, 2025 | 6:00 pm | UC 442 |
14. | February 12, 2025 | 6:00 pm | UC 442 |
15. | February 26, 2025 | 6:00 pm | UC 442 |
16. | March 26, 2025 | 6:00 pm | UC 442 |
17. | April 2, 2025 | 6:00 pm | UC 442 |
2024 Annual General Meeting
Wednesday, November 20, 2024
6:00 pm
Peter Clark Hall
2025 General Members Meeting
Wednesday, March 12, 2025
6:00 pm
Peter Clark Hall
Board Training Sessions
1. | May 15, 2024 | 6:00 pm | Microsoft Teams |
2. | January 8, 2024 | 6:00 pm | UC 442 |
File attachments
Attachment | Size |
---|---|
2024-2025 Board Meeting and AGM Schedule | 130.69 KB |
2023-2024 Board Meeting and AGM Schedule | 135.38 KB |
2022-2023 Board Meeting and AGM Schedule | 46.14 KB |
2021-2022 Board Meeting and AGM Schedule | 117.38 KB |
Last Updated:
Friday, September 13th, 2024 12:51 PM