CSA By-Election 2016 UNOFFICIAL RESULTS (Full)
Summary of Results:
Executive:
External Affairs:
| Answer | Count | Percentage (%) |
|---|---|---|
| Emily Vance | 2249 | 46.41 |
| Amber Sherwood Robinson | 1645 | 33.95 |
| Decline | 952 | 19.65 |
Local Affairs(Jay Rojas):
| Answer | Count | Percentage (%) |
|---|---|---|
| Yes | 3737 | 77.12 |
| No | 282 | 5.82 |
| Decline | 827 | 17.07 |
Board of Directors:
College of Biological Science (Nicholas Kowaleski)
| Answer | Count | Percentage (%) |
|---|---|---|
| Yes | 940 | 75.20 |
| No | 72 | 5.76 |
| Decline | 238 | 19.04 |
Referendum Question (Food Bank)
| Answer | Count | Percentage (%) |
|---|---|---|
| Yes | 4124 | 85.15 |
| No | 588 | 12.14 |
| Decline | 131 | 1.31 |